Available Homes
Pocatello
| Plan | Address | Subdivision | Status |
| Cascade | 1936 Magellan Loop | Trail Creek Estates | Sold |
| Gunnison | 1410 Coronado Court | Trail Creek Estates | Sold |
| Cascade | 1413 Coronado Court | Trail Creek Estates |
Sold |
| Gunnison | 1409 Coronado Court | Trail Creek Estates | Sold |
| Cascade | 1081 Dolostone | Boulders | Sold |
| Cascade | 350 Andesite | Boulders | Model Home |
| Teton | 331 Scoria | Boulders | Sold |
| Cascade | 3006 Athos | Wildlife Ridge | Sold |
| Himalayan | 1077 Dolostone | Boulders | Sold |
| Himalayan | 1005 Dolostone | Boulders | Sold |
| Cascade | 1335 Champlaine St. | Trail Creek Estates | Sold |
| Timpanogas | 1366 Coronado Ct. | Trail Creek Estates | Sold |
| Cascade | 1402 DeSalle Ct. | Trail Creek Estates | In Process-Under Contract |
| Cascade | 1414 Coronado Ct. | Trail Creek Estates | Sold |
| Cascade | 1398 DeSalle Ct. | Trail Creek Estates | Spec-In Process-Available |
| Cascade | 1830 Magellan Loop | Trail Creek Estates | In Process-Under Contract |
| Timpanogas | 1240 Dolostone Dr. | Boulders | Sold |
| Rushmore | Lot 26 Block 3 | Boulders | In Process-Spec-Available |
| Cascade | 3082 D'Artagnon | Wildlife Ridge | In Process-Under Contract |
| Cascade | 1400 DeSalle Ct. | Trail Creek Estates | In Process-Under Contract |
| Rushmore | 1401 DeSalle Ct. | Trail Creek Estates | In Process-Under Contract |
Ammon
| Cascade(Expanded) | 3787 Founders Pointe Circle | Founders Pointe | Sold |
| Teton | 1564 Indian Hollow | Bridgewater | Sold |
| Cascade (Expanded) | 2236 S. Quail Ridge Dr. | Quail Ridge Estates | Sold |
| Cascade | Indian Hollow | Bridgewater | In Process-Under Contract |
Rigby
| Plan | Address | Subdivision | |
| Kenai | 527 N 4030 E | Ponderosa Estates | Sold |
| Timpanogas | 531 N 4030 E | Ponderosa Estates | Sold |
| Cascade | 4043 E 530 N | Ponderosa Estates |
Sold |
| Cascade | 4054 E. 530 N. | Ponderosa Estates | Sold |
| Uintah | 4046 E. 530 N. | Ponderosa Estates | Sold |
| Cascade | 4036 E. 530 N. | Ponderosa Estates | Sold |
| Uintah | 529 N. 4030 E. | Ponderosa Estates | Sold |
| Cascade | 4031 E. 540 N. | Ponderosa Estates | Sold |
| Uintah | 4037 E. 540 N. | Ponderosa Estates | Sold |
| Yukon | 4041 E. 540 N. | Ponderosa Estates | Sold |
| Kenai | 4046 E. 540 N. | Ponderosa Estates | Sold |
| Cascade | 4043 E. 530 N. | Ponderosa Estates | Sold |
| Uintah | 4047 E. 530 N. | Ponderosa Estates | Sold |
| Borah | 4052 E. 530 N. | Ponderosa Estates | Sold |
| Cascade | 538 N. 4030 E. | Ponderosa Estates | Sold |
| Timpanogas | 4035 E. 540 N. | Ponderosa Estates | Sold |
| Cascade | 4045 E. 540 N. | Ponderosa Estates |
In Process-Spec-Available |
| Kenai | 4042 E. 530 N. | Ponderosa Estates | In Process-Spec-Available |
| Madsion | 534 N. 4030 E. | Ponderosa Estates | In Process-Under Contract |
| Kenai | 4040 E. 530 N. | Ponderosa Estates | In Process-Under Contract |
| Kenai | 4053 E. 540 N. | Ponderosa Estates | In Process-Under Contract |
American Falls
| Plan | Address | Subdivision | |
| Rushmore | 101 Shirley Ln. | Sunset Estates | In Process-Under Contract |
Idaho Falls
| Plan | Address | Subdivision | |
| Teton | 4210 Rockingham | Bristol Heights | In Process-Under Contract |
| Taylor | 5113 Pahala | Sunterra | In Process-Under Contract |
| Teton | Stone Creek | Plans and Specs-Under Contract |
Blackfoot
| Plan | Address | Subdivision | |
| Himalayan | Plans and Specs-Under contract | ||
Rexburg
| Plan | Address | Subdivision | |
| Timpanogas | Plans and Specs - Model | ||
| Cascade | Plans and Specs - Spec Home |
Chubbuck
| Plan | Address | Subdivision | |
| Timpanogas | 886 Wendy | Homestead Estates | Complete - Available |
