Javascript is required to view this map.
Communities
| Subdivision Name | Homes Starting at | Minimum Home Size | Starting Price for Lots |
|---|---|---|---|
| Trail Creek Estates | 170,000 with lot | 1350 sq ft | 33,000.00 |
| Boulders | 169,900.00 with lot | 1350 sq ft | 31,000.00 |
| Subdivision Name | Homes Starting at | Minimum Home Size | Starting Price for Lots |
|---|---|---|---|
| Wildlife Ridge | |||
| Fairway Estates | 1800 sq ft | 42,900.00 |
| Subdivision Name | Homes Starting at | Minimum Home Size | Starting Price for Lots |
|---|---|---|---|
| Founders Pointe | 1650 sq ft | 41,000.00 | |
| Bridgewater | 159,900 with lot | 1400 sq ft | 27,900.00 |
| Subdivision Name | Homes Starting at | Minimum Home Size | Starting Price for Lots |
|---|---|---|---|
| Park Place | 159,900.00 with lot | 1450 sq ft | 25,000.00 |
| Carriagegate | 1250 sq ft | 29,900.00 | |
| Stone Creek Estates | 1400 sq ft | 34,500.00 | |
| Sunterra | 1700 sq ft | 35,900.00 | |
| Belmont Estates | 1500 sq ft | 38,900.00 |
